Tecno Phantom V Fold 2 - AE10 Smart Phone - 5G- 7.85 Inch 12GB/ 512GB Android 14
Tecno Phantom V Fold2 - 5G 512GB +12GB is a foldable smartphone designed for those who value innovation and performance. With its sleek design, advanced display technology, and cutting-edge features, it offers an experience that combines productivity with premium entertainment.
Features
Design: Crafted with precision, Phantom V Fold2 features a foldable LTPO AMOLED display that delivers vibrant visuals and smooth 120Hz refresh rate. When unfolded, it offers an expansive 7.85-inch screen for immersive use, while the 6.42-inch cover display ensures convenient one-hand operation. Its slim form factor, premium finish, and durable Gorilla Glass protection reflect elegance and strength.
Operating System: Running on Android 14 with HiOS 14 Fold, Phantom V Fold2 5G provides a seamless and intuitive user experience. Also, it is optimized for multitasking, with smart app transitions and enhanced foldable support. With promised updates for up to two major Android versions, users enjoy both innovation and reliability.
Storage: Equipped with 512GB internal storage and 12GB RAM, Phantom V Fold2 ensures ample space for apps, files, and media, along with effortless multitasking. The UFS storage technology guarantees fast read and write speeds, making it ideal for heavy users and professionals.
In summary, Tecno Phantom V Fold2 5G 512GB is more than just a smartphone—it is a statement of luxury and innovation. Also, with its foldable AMOLED displays, powerful Dimensity chipset, versatile triple 50MP camera system, long-lasting 5750mAh battery, and blazing-fast 70W charging, it is built to redefine convenience and performance. Whether for work or entertainment, this device delivers on every front.
Tecno Phantom V Fold2 5G 512GB Specifications
| Network | Technology | GSM /HSPA/LTE/ 5G |
|---|
| Launch | Announced | 2024, September 13 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | Unfolded: 159 x 140.4 x 6.1 mm Folded: 159 x 72.2 x 11.8-12 mm |
|---|---|---|
| Weight | 249 g (8.78 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) Stylus support |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz |
|---|---|---|
| Size | 7.85 inches, 196.9 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 2000 x 2296 pixels (~388 ppi density) | |
| Cover display: LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
| Platform | OS | Android 14, up to 2 major Android upgrades, HiOS 14 Fold |
|---|---|---|
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide), PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|---|---|
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5750 mAh |
|---|---|---|
| Charging | 70W wired, 50% in 20 min, 100% in 49 min 15W wireless |
| Misc | Colors | Karst Green, Rippling Blue |
|---|---|---|
| Models | AE10 |
| Our Tests | Performance | AnTuTu: 1158040 (v10) GeekBench: 4327 (v6) 3DMark: 2559 (Wild Life Extreme) |
|---|---|---|
| Display | 573 nits max brightness (measured) | |
| Loudspeaker | -27.1 LUFS (Good) | |
| Battery |