Samsung A22 -dual -128GB ROM -4GB RAM -4G LTE -6.4'' -48mp - 5000mAh - Fingerprint- Black
samsung
Samsung A22 -dual -128GB ROM -4GB RAM -4G LTE -6.4'' -48mp - 5000mAh - Fingerprint- Black
Availability: In Stock
₦110,000.00
@ % discount
Warranty Period | 2 Years |
Colour | Black |
Brand | Samsung |
Screen size | 6.4 inches |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh - 8000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Launch Date | June 28, 2021 (Official) |
---|---|
Price In NIGERIA | 109000 |
Brand | Samsung |
Model | Galaxy A22 |
Operating System | Android v11 |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G (supports 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Design (6)
Height | 159.3 mm |
---|---|
Width | 73.6 mm |
Thickness | 8.4 mm |
Weight | 186 grams |
Colours | Black, Mint |
Build Material Back | Yes, with notch |
Display (7)
Screen Size | 6.4 inches (16.26 cm) |
---|---|
Screen Resolution | 720 x 1600 Pixels |
Pixel Density | 274 ppi |
Display Type | HD+ Super AMOLED |
Refresh Rate | 90 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 84.35 % |
Storage (3)
Internal Memory | 128GB |
---|---|
User Available Storage | Yes, Upto 103.4 GB |
Expandable Memory | Yes, Upto 1 TB |
Camera (10)
Camera Setup | Single |
---|---|
Resolution | 48 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (80° field-of-view) Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Resolution | 13 MP f/2.2, Wide Angle Primary Camera |
Battery (3)
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Talktime | Up to 38 Hours(4G) |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
Audio Features | Dolby Atmos |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing |
Warranty (1)